<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planeta Vino &#187; Spanish wines</title>
	<atom:link href="http://www.planetavino.net/tag/spanish-wines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planetavino.net</link>
	<description>Exclusive Wine Events in Madrid Spain</description>
	<lastBuildDate>Tue, 01 Mar 2011 12:27:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wine rating: Caliza 2005</title>
		<link>http://www.planetavino.net/2009/04/25/wine-rating-caliza-2005/</link>
		<comments>http://www.planetavino.net/2009/04/25/wine-rating-caliza-2005/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 20:50:52 +0000</pubDate>
		<dc:creator>marievin</dc:creator>
				<category><![CDATA[La Mancha]]></category>
		<category><![CDATA[Petit Verdot]]></category>
		<category><![CDATA[Spanish wine]]></category>
		<category><![CDATA[Syrah]]></category>
		<category><![CDATA[Vino de Pago]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[wine ratings]]></category>
		<category><![CDATA[Dominio de Valdepusa]]></category>
		<category><![CDATA[Spanish wines]]></category>

		<guid isPermaLink="false">http://www.planetavino.net/2009/04/25/wine-rating-caliza-2005/</guid>
		<description><![CDATA[Caliza is the value wine in the Marques de Griñon Dominio de Valdepusa line.  Dominio de Valdepusa is the estate wine appellation or vino de pago located in Toledo province to the southwest of Madrid.  The estate specializes in very ripe, big wines from mostly French varieties, though they are starting to work with Graciano, [...]]]></description>
		<wfw:commentRss>http://www.planetavino.net/2009/04/25/wine-rating-caliza-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine rating:  Da 2006</title>
		<link>http://www.planetavino.net/2009/02/12/wine-rating-da-2006/</link>
		<comments>http://www.planetavino.net/2009/02/12/wine-rating-da-2006/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 21:52:28 +0000</pubDate>
		<dc:creator>marievin</dc:creator>
				<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Castilla]]></category>
		<category><![CDATA[La Mancha]]></category>
		<category><![CDATA[Spanish wine]]></category>
		<category><![CDATA[Tempranillo]]></category>
		<category><![CDATA[Vino de la Tierra]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[wine ratings]]></category>
		<category><![CDATA[wine region]]></category>
		<category><![CDATA[Spanish wines]]></category>

		<guid isPermaLink="false">http://www.planetavino.net/2009/02/12/wine-rating-da-2006/</guid>
		<description><![CDATA[The Ciudad Real area of La Mancha produces some interesting wines; in particular there are some really interesting Syrahs and Tempranillos.  Many times the wines are really good value though prices are rising.  Typically these wines are easy drinking, glugable reds….high alcohol but with gobs of sweet attractive fruit.  The best can have some complexity [...]]]></description>
		<wfw:commentRss>http://www.planetavino.net/2009/02/12/wine-rating-da-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine Rating:  Santa Cruz de Artazu 2005</title>
		<link>http://www.planetavino.net/2009/01/26/wine-rating-santa-cruz-de-artazu-2005/</link>
		<comments>http://www.planetavino.net/2009/01/26/wine-rating-santa-cruz-de-artazu-2005/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 23:37:28 +0000</pubDate>
		<dc:creator>marievin</dc:creator>
				<category><![CDATA[Aragon]]></category>
		<category><![CDATA[Campo de Borja]]></category>
		<category><![CDATA[Garnacha]]></category>
		<category><![CDATA[Navarra]]></category>
		<category><![CDATA[Spanish wine]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[indigenous grape varieties]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[wine ratings]]></category>
		<category><![CDATA[wine region]]></category>
		<category><![CDATA[Spanish wines]]></category>

		<guid isPermaLink="false">http://www.planetavino.net/2009/01/26/wine-rating-santa-cruz-de-artazu-2005/</guid>
		<description><![CDATA[The wines that have given some of the most hedonistic drinking pleasure lately have been Garnachas from northern Spain.  Not just any old Garnachas but old vine Garnachas that retain the grape’s softness and approachability, but that also offer a unique concentration of intense fruit and fresh acidity.  They are wines that offer sufficient complexity [...]]]></description>
		<wfw:commentRss>http://www.planetavino.net/2009/01/26/wine-rating-santa-cruz-de-artazu-2005/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

