<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planeta Vino &#187; wine ratings</title>
	<atom:link href="http://www.planetavino.net/category/wine-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planetavino.net</link>
	<description>Exclusive Wine Events in Madrid Spain</description>
	<lastBuildDate>Tue, 01 Mar 2011 12:27:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wine rating: Gramona Brut Imperial Gran Reserva 2004</title>
		<link>http://www.planetavino.net/2009/05/18/wine-rating-gramona-brut-imperial-gran-reserva-2004/</link>
		<comments>http://www.planetavino.net/2009/05/18/wine-rating-gramona-brut-imperial-gran-reserva-2004/#comments</comments>
		<pubDate>Mon, 18 May 2009 17:09:25 +0000</pubDate>
		<dc:creator>marievin</dc:creator>
				<category><![CDATA[Cataluña]]></category>
		<category><![CDATA[Penedés]]></category>
		<category><![CDATA[Spanish wine]]></category>
		<category><![CDATA[cava]]></category>
		<category><![CDATA[sparkling wine]]></category>
		<category><![CDATA[wine ratings]]></category>

		<guid isPermaLink="false">http://www.planetavino.net/2009/05/18/wine-rating-gramona-brut-imperial-gran-reserva-2004/</guid>
		<description><![CDATA[A lot of cava is aggressively bubbly and quite bitter but this cava shows Spain can give France a run for its money in sparkling wine.  Cava is the Spanish sparkling wine made in the champenoise method in Cataluña and some other regions in Spain.  The traditional grapes are Macabeo, Parellada and Xarel-lo, but increasingly [...]]]></description>
		<wfw:commentRss>http://www.planetavino.net/2009/05/18/wine-rating-gramona-brut-imperial-gran-reserva-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine rating: Finca Terrerazo 2005</title>
		<link>http://www.planetavino.net/2009/05/06/wine-rating-finca-terrerazo-2005/</link>
		<comments>http://www.planetavino.net/2009/05/06/wine-rating-finca-terrerazo-2005/#comments</comments>
		<pubDate>Tue, 05 May 2009 23:24:09 +0000</pubDate>
		<dc:creator>marievin</dc:creator>
				<category><![CDATA[Bobal]]></category>
		<category><![CDATA[Levante]]></category>
		<category><![CDATA[Spanish wine]]></category>
		<category><![CDATA[Utiel]]></category>
		<category><![CDATA[Vino de la Tierra]]></category>
		<category><![CDATA[indigenous grape varieties]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[wine ratings]]></category>
		<category><![CDATA[Utiel Requena]]></category>

		<guid isPermaLink="false">http://www.planetavino.net/2009/05/06/wine-rating-finca-terrerazo-2005/</guid>
		<description><![CDATA[This is a top notch red from the southeastern Utiel region of Spain.  I recently rated this winery’s bargain wine Mestizaje and more recently tasted the Finca Terrerazo wine, which is their intermediate wine at about 25€.  The winery also has a top cru called Quincha Corral.    As I mentioned in the previous article, these [...]]]></description>
		<wfw:commentRss>http://www.planetavino.net/2009/05/06/wine-rating-finca-terrerazo-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine rating: Acústic 2007</title>
		<link>http://www.planetavino.net/2009/04/29/wine-rating-acustic-2007/</link>
		<comments>http://www.planetavino.net/2009/04/29/wine-rating-acustic-2007/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 19:52:31 +0000</pubDate>
		<dc:creator>marievin</dc:creator>
				<category><![CDATA[Cataluña]]></category>
		<category><![CDATA[Garnacha]]></category>
		<category><![CDATA[Montsant]]></category>
		<category><![CDATA[Priorat]]></category>
		<category><![CDATA[Samsó]]></category>
		<category><![CDATA[Spanish wine]]></category>
		<category><![CDATA[indigenous grape varieties]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[wine ratings]]></category>
		<category><![CDATA[Spanish red wine]]></category>

		<guid isPermaLink="false">http://www.planetavino.net/2009/04/29/wine-rating-acustic-2007/</guid>
		<description><![CDATA[Another great red wine from the Montsant area of Spain.  In recent articles, I’ve rated Finca L’Argatá and Brunus.  Montsant is the great value area that surrounds the cult wine area of Priorat.  Many of the vineyard sites in Montsant offer similar great terroir as those in Priorat but at a fraction of the price.  [...]]]></description>
		<wfw:commentRss>http://www.planetavino.net/2009/04/29/wine-rating-acustic-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine rating: Caliza 2005</title>
		<link>http://www.planetavino.net/2009/04/25/wine-rating-caliza-2005/</link>
		<comments>http://www.planetavino.net/2009/04/25/wine-rating-caliza-2005/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 20:50:52 +0000</pubDate>
		<dc:creator>marievin</dc:creator>
				<category><![CDATA[La Mancha]]></category>
		<category><![CDATA[Petit Verdot]]></category>
		<category><![CDATA[Spanish wine]]></category>
		<category><![CDATA[Syrah]]></category>
		<category><![CDATA[Vino de Pago]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[wine ratings]]></category>
		<category><![CDATA[Dominio de Valdepusa]]></category>
		<category><![CDATA[Spanish wines]]></category>

		<guid isPermaLink="false">http://www.planetavino.net/2009/04/25/wine-rating-caliza-2005/</guid>
		<description><![CDATA[Caliza is the value wine in the Marques de Griñon Dominio de Valdepusa line.  Dominio de Valdepusa is the estate wine appellation or vino de pago located in Toledo province to the southwest of Madrid.  The estate specializes in very ripe, big wines from mostly French varieties, though they are starting to work with Graciano, [...]]]></description>
		<wfw:commentRss>http://www.planetavino.net/2009/04/25/wine-rating-caliza-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine rating: Louro do Bolo 2007</title>
		<link>http://www.planetavino.net/2009/04/24/wine-rating-louro-do-bolo-2007/</link>
		<comments>http://www.planetavino.net/2009/04/24/wine-rating-louro-do-bolo-2007/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 20:54:43 +0000</pubDate>
		<dc:creator>marievin</dc:creator>
				<category><![CDATA[Galicia]]></category>
		<category><![CDATA[Godello]]></category>
		<category><![CDATA[Valdeorras]]></category>
		<category><![CDATA[indigenous grape varieties]]></category>
		<category><![CDATA[white wine]]></category>
		<category><![CDATA[wine ratings]]></category>
		<category><![CDATA[Spanish wine]]></category>

		<guid isPermaLink="false">http://www.planetavino.net/2009/04/24/wine-rating-louro-do-bolo-2007/</guid>
		<description><![CDATA[One Spanish white grape I’ve written quite a bit about is Godello, a high quality grape from Galicia in northwestern Spain.  My all-time favorite Godello is As Sortes by Rafael Palacios, a wine I’ve rated and written about a couple of times.  Rafael Palacios is very passionate about Godello and determined to make world class [...]]]></description>
		<wfw:commentRss>http://www.planetavino.net/2009/04/24/wine-rating-louro-do-bolo-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine rating: Groc 2007</title>
		<link>http://www.planetavino.net/2009/04/22/wine-rating-groc-2007/</link>
		<comments>http://www.planetavino.net/2009/04/22/wine-rating-groc-2007/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 20:49:27 +0000</pubDate>
		<dc:creator>marievin</dc:creator>
				<category><![CDATA[Castilla Leon]]></category>
		<category><![CDATA[Rueda]]></category>
		<category><![CDATA[Spanish wine]]></category>
		<category><![CDATA[Verdejo]]></category>
		<category><![CDATA[white wine]]></category>
		<category><![CDATA[wine ratings]]></category>
		<category><![CDATA[wine region]]></category>

		<guid isPermaLink="false">http://www.planetavino.net/2009/04/22/wine-rating-groc-2007/</guid>
		<description><![CDATA[One wine region I rave about but never write about is Rueda.  The region is a mainstay in my tastings because I think they are some of the most consistent and best value white wines in the world.  You can get a reliable bottle for between 5 and 8€ retail.  These are unoaked, fresh whites [...]]]></description>
		<wfw:commentRss>http://www.planetavino.net/2009/04/22/wine-rating-groc-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine rating: Baltasar Gracian Viñas Viejas 2006</title>
		<link>http://www.planetavino.net/2009/04/20/wine-rating-baltasar-gracian-vinas-viejas-2006/</link>
		<comments>http://www.planetavino.net/2009/04/20/wine-rating-baltasar-gracian-vinas-viejas-2006/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 17:54:21 +0000</pubDate>
		<dc:creator>marievin</dc:creator>
				<category><![CDATA[Aragon]]></category>
		<category><![CDATA[Calatayud]]></category>
		<category><![CDATA[Garnacha]]></category>
		<category><![CDATA[Spanish wine]]></category>
		<category><![CDATA[indigenous grape varieties]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[wine ratings]]></category>
		<category><![CDATA[Grenache]]></category>

		<guid isPermaLink="false">http://www.planetavino.net/2009/04/20/wine-rating-baltasar-gracian-vinas-viejas-2006/</guid>
		<description><![CDATA[In a recent article I compared two great Garnachas from France and Spain:  Atteca and a Cairanne Côte du Rhône.  I’ve since wrote about many great Garnacha’s from around Spain.  Today’s wine is an old vine Garnacha, from Calatayud, the same region in north-eastern Spain that the Atteca comes from.  This region, though still rustic, [...]]]></description>
		<wfw:commentRss>http://www.planetavino.net/2009/04/20/wine-rating-baltasar-gracian-vinas-viejas-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine rating: Finca L’Argatá 2004</title>
		<link>http://www.planetavino.net/2009/04/08/wine-rating-finca-l%e2%80%99argata-2004/</link>
		<comments>http://www.planetavino.net/2009/04/08/wine-rating-finca-l%e2%80%99argata-2004/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 11:58:09 +0000</pubDate>
		<dc:creator>marievin</dc:creator>
				<category><![CDATA[Cataluña]]></category>
		<category><![CDATA[Garnacha]]></category>
		<category><![CDATA[Montsant]]></category>
		<category><![CDATA[Spanish wine]]></category>
		<category><![CDATA[Syrah]]></category>
		<category><![CDATA[indigenous grape varieties]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[wine ratings]]></category>

		<guid isPermaLink="false">http://www.planetavino.net/2009/04/08/wine-rating-finca-l%e2%80%99argata-2004/</guid>
		<description><![CDATA[I recently rated the Brunus 2006 from Montsant…it wasn’t my favorite, but it seems to be garnering high points from all the critics.  As I mentioned in that post, Montsant is a great value alternative to Priorat but can be very hit or miss.  One of the good ones is Finca L’Argatá…it’s been a favorite [...]]]></description>
		<wfw:commentRss>http://www.planetavino.net/2009/04/08/wine-rating-finca-l%e2%80%99argata-2004/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wine rating: Predicador 2006/2007</title>
		<link>http://www.planetavino.net/2009/03/25/wine-rating-predicador-20062007/</link>
		<comments>http://www.planetavino.net/2009/03/25/wine-rating-predicador-20062007/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 21:57:25 +0000</pubDate>
		<dc:creator>marievin</dc:creator>
				<category><![CDATA[Rioja]]></category>
		<category><![CDATA[Spanish wine]]></category>
		<category><![CDATA[Tempranillo]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[wine ratings]]></category>

		<guid isPermaLink="false">http://www.planetavino.net/2009/03/25/wine-rating-predicador-20062007/</guid>
		<description><![CDATA[I have been meaning to try this Rioja wine for some time and in the last week I have tried it in two vintages.  Both were impressive, but the 2007 could use a little more time in bottle to achieve a better balance.  Predicador is the inexpensive wine that Benjamin Romeo brought onto the market [...]]]></description>
		<wfw:commentRss>http://www.planetavino.net/2009/03/25/wine-rating-predicador-20062007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine rating: Mestizaje 2006/2007</title>
		<link>http://www.planetavino.net/2009/03/14/wine-rating-mestizaje-20062007/</link>
		<comments>http://www.planetavino.net/2009/03/14/wine-rating-mestizaje-20062007/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 21:56:05 +0000</pubDate>
		<dc:creator>marievin</dc:creator>
				<category><![CDATA[Bobal]]></category>
		<category><![CDATA[Levante]]></category>
		<category><![CDATA[Spanish wine]]></category>
		<category><![CDATA[Utiel]]></category>
		<category><![CDATA[Vino de la Tierra]]></category>
		<category><![CDATA[indigenous grape varieties]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[wine ratings]]></category>
		<category><![CDATA[wine region]]></category>

		<guid isPermaLink="false">http://www.planetavino.net/2009/03/14/wine-rating-mestizaje-20062007/</guid>
		<description><![CDATA[In the last two days I’ve had two different vintages of this juicy, big wine from the southern Spanish region of Utiel…the 2006, which is still widely available, and the 2007, which was just released about a month ago.  The 2006, which sis months ago was a little rough, was really delicious.  The 2007 is [...]]]></description>
		<wfw:commentRss>http://www.planetavino.net/2009/03/14/wine-rating-mestizaje-20062007/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

